|
|
|
Archived Results |
Event Calendar | SWELL |
| - |
| Event Name | Date | Venue | |||
| Family Taster | 12 |
April |
2008 | Epping Forest |
|
| Permanent Orienteering Course Launch | 23 |
February |
2008 | Beckton District Park |
|
| Local Event & Shools League | 19 |
January |
2008 | Pishiobury Park |
|
| Local Event & Shools League | 08 |
December |
2007 | Harlow Town Park |
|
| Michael Brandon Mitre | 18 |
November |
2007 | Epping North West |
|
| Come And Try It | 11 |
August |
2007 | Lee Valley Contry Park |
|
| The Gooseberry Fool | 04 |
July |
2007 | Pishiobury Park |
|
| CHIG v HAVOC round 3 | 27 |
June |
2007 | Epping South |
|
| CHIG Club Championships | 16 |
June |
2007 | Mardley Heath, Welwyn |
|
| CHIG v HAVOC round 1 | 06 |
June |
2007 | Epping North |
|
| Hainault Forest District Event | 22 |
April |
2007 | Hainault Forest Country Park |
|
| Epping Forest Family Taster | 17 |
March |
2007 | Epping Forest |
|
| SWELL Round 6 | 10 |
February |
2007 | Rivers Nursery and Pishiobury Park |
|
| SWELL Round 5 | 20 |
January |
2007 | Langdon Hills Country Parh |
|
| SWELL Round 4 | 2 |
December |
2006 | Thorndon South |
|
| Epping Forest North (incl SWELL Round 3) | 19 | November |
2006 | Epping Forest North | |
| SWELL
Round 2 |
14 | October |
2006 | Harlow Town Park |
|
| SWELL
Round 1 |
17 | September |
2006 | Weald Park Country Park | |
| CHIG
Club Championships |
17 | June | 2006 | Epping North West | |
| Beavers in the park Score | 10 | June | 2006 | Pishiobury Park | |
| CHIG v HAVOC | 07 | June | 2006 | Epping North West | |
| Epping South District Event | 26 | March | 2006 | Epping South (Whipps Cross) | |
| SWELL Round 6 | 11 | February | 2006 | Pishiobury Park | |
| SWELL Round 5 | 14 | January | 2006 | Hainault Forest | |
| Club Champs 2005 Rerun | 4 | December | 2005 | Epping South West |
|
| Michael Brandon Mitre 2005 | 20 | November | 2005 | Epping Forest North | |
| SWELL Round 2 | 08 | October | 2005 | Lea Valley Country Park | |
| CHIG V HAVOC ROUND 2 | 29 | June | 2005 | Latton Woods | |
| CLUB CHAMPS 2005 | 26 | June | 2005 | Epping East | |
| SE RELAYS 2005 | 19 | June | 2005 | Epping SW | |
| CHIG V HAVOC ROUND 1 | 09 | May | 2005 | Epping NW | |
| SWESO SCORE & SPRINT 'O' | 09 | Apr | 2005 | Harlow Town Park | |
| DISTRICT EVENT & SWESO/LL 4 | 14 | Nov | 2004 | Epping East | |
| TRY-O: SCORE & POC RE-LAUNCH | 16 | Oct | 2004 | Hainault Forest Country Park | |
| SWESO/SWELL ROUND 1 & INTRO. EVENT | 18 | Sept | 2004 | Latton Woods | |
| GOOSEBERRY FOOL 2004 | 28 | July | 2004 | Pishiobury Park | |
| CHIG v HAVOC '04 ROUND 3 | 30 | June | 2004 | Epping NW | |
| CLUB CHAMPS '04 | 26 | June | 2004 | Epping E | |
| CHIG v HAVOC '04 ROUND 2 | 16 | June | 2004 | Latton Woods | |
| DISTRICT EVENT: CC & SWESO/SWELL ROUND 10 | 25 | April | 2004 | Epping NW | |
| SWESO/SWELL ROUND 8 | 06 | March | 2004 | Pishiobury Park | |
| SWESO/SWELL ROUND 5 | 06 | Dec | 2003 | Lee Valley | |
| MICHAEL BRANDON MITRE 2003 | 16 | Nov | 2003 | Epping East | |
| SWESO/SWELL ROUND 3 | 01 | Nov | 2003 | Latton Woods | |
| GOOSEBERRY FOOL 2003 | 02 | July | 2003 | Pishiobury Park |
|
| CHIG v HAVOC '03 MATCH 2 | 18 | June | 2003 | Harlow Town Park |
|
| CLUB CHAMPS '03 | 14 | June | 2003 | Hainault Forest | |
| CHIG v HAVOC '03 MATCH 1 | 04 | June | 2003 | Epping NW | |
| SWESO FINAL ROUND | 10 | May | 2003 | Pishiobury Park | |
| COLOUR CODED EVENT | 30 | March | 2003 | Hainault Forest |
|
| SWESO ROUND 8 | 01 | March | 2003 | Latton Woods | |
| SWESO ROUND 6 | 18 | Jan | 2003 | Epping South | |
| SWESO ROUND 4 | 23 | Nov | 2002 | Roding Valley | |
| COLOUR CODED EVENT | 10 | Nov | 2002 | Epping NW | P |
| SWESO ROUND 1 | 21 | Sept | 2002 | Harlow Town Park | |
| GOOSEBERRY FOOL | 10 | July | 2002 | Pishiobury Park | |
| CHIG v HAVOC '02 GRAND TOTAL | - - | - - - | 2002 | Various | |
| CHIG v HAVOC '02 MATCH 4 | 03 | July | 2002 | Epping NW | |
| CLUB CHAMPS '02 | 15 | June | 2002 | Epping NW | P |
| HARLOW POC SCORE EVENT | 08 | June | 2002 | Harlow Town Park | P |
| CHIG v HAVOC '02 MATCH 2 | 29 | May | 2002 | Epping South | |
| SWESO ROUND 9 / COLOUR CODED | 14 | April | 2002 | Epping East | P |
| SWESO ROUND 7 | 09 | Feb | 2002 | Hainault Forest | |
| - | ||
|
Updated 12/04/2008 |
© George Pribul 2005 |
|