Pl Name Club Age class Time
Orange (1) 2.9 km 50 m 10 C
1 Laurie Jenner CHIG M18 37:03
Light Green (13) 3.9 km 60 m 9 C
1 John Duffield CHIG M60 52:22
2 Ray Curtis CHIG M50 52:46
3 Alison Curtis CHIG W50 58:15
4 Ros West CHIG W55 1:03:22
5 Paul Corney CHIG M50 1:04:29
6 Rina Hill HAVOC W55 1:09:39
7 Julie Warwick-Munday CHIG W45 1:14:31
8 Barbara Fothergill HAVOC W50 1:19:23
9 John Gillespie CHIG M55 1:25:17
10 Geraldine Russell SOS W60 1:39:09
11 Claire Tansley CHIG W35 1:41:00
12 Jane Daniel HAVOC W60 1:51:55
nc Laurie Jenner CHIG M18 1:03:05
Blue (7) 6.4 km 75 m 14 C
1 Jeff Green CHIG M35 52:52
2 Tim Pribul CHIG M55 1:05:07
3 Paul Beckett HAVOC M45 1:10:36
4 Brian Daniel HAVOC M60 1:33:57
5 Mick Hill HAVOC M50 1:44:58
Paul Warwick-Munday CHIG M45 mp
Charles Taylor-Keane CHIG M50 mp