Pl Name Club Age class Time
White (6) 1.7 km 0 m 8 C
1 Peter Errington HH M10 19:40
2 Fiona Hampton CHIG W12 21:47
3 Oliver Brett LOK M6 34:38
4 Catri Minty LOK W6 38:51
5 Paul Franklin Ind M40 43:41
************************** Par Time 43:41 ****************************
Nia Taylor Platt HH W10 mp
Yellow (6) 2.6 km 0 m 10 C
1 Efea Rutlin LOK W10 45:21
2 Kai Rutlin LOK M11 45:33
3 Matthew Hearn HH M11 55:19
4 Jocelyn Brett LOK W8 1:01:18
5 Danny Figg HH M10 1:02:44
************************** Par Time 1:08:02 **************************
Shane Muggeridge HAVOC M10 mp
Orange (9) 3.1 km 0 m 11 C
1 Steven Mills Ind M35 34:09
2 Jack Butcher Ind M21 42:42
3 Rosa Hampton CHIG W14 44:47
4 James Errington HH M12 50:18
************************** Par Time 51:14 ****************************
5 Mike and Gabi Osterberger Ind M/W40 1:16:46
5 Jon Chandler LOK M4 1:16:46
7 Joanna Stanesby Ind W40 1:34:22
Dawn Figg HH W35 mp
Charlotte Cheetham CHIG W45 mp
Red (4) 5.0 km 0 m 9 C
1 Hans Rutlin LOK M40 53:49
2 Accabre Rutlin LOK W40 54:51
3 Tyrone Elleker SN M50 1:02:45
4 E Harscouet and H Dautry HH M/W21 1:10:20
************************** Par Time 1:20:44 **************************
Light Green (23) 4.2 km 0 m 9 C
1 Mark Andrews CHIG M20 45:11
2 Peter Cheetham CHIG M50 46:57
3 Ian Andrews CHIG M50 50:04
4 Kjell Tullus SLOW M55 51:18
5 Joanne Hickling SAX W40 53:11
6 Matthew Jones SLOW M14 57:31
7 Heather Andrews CHIG W50 58:44
8 Anne Power LOK W75 1:01:43
9 Anthony Extance SAX M70 1:03:19
10 Debbie Charlton HH W45 1:05:48
11 Alison Sleigh WAOC W21 1:06:31
12 Philip Young HH M50 1:06:39
13 Miranda Leaf HH W14 1:07:34
************************** Par Time 1:07:47 ***************************
14 Philippa Allen CHIG W21 1:11:42
15 Hazel Bickle WAOC W55 1:13:02
16 Alan Coddington NOR M70 1:15:02
17 Sue Vine NOR W65 1:22:13
18 Julie Collins DFOK W45 1:30:32
19 Ruth Sanders Ind W21 1:30:46
20 Frances Goldingay HH W55 1:33:00
Roy Whitehead MV M75 mp
Barbara Sparkman SAX W55 mp
Clare Howes SO W18 mp
Green (46) 5.6 km 0 m 11 C
1 Matthias Schlegel SUI M21 41:47
2 Tim Platt HH M21 43:26
3 John Pearce CHIG M60 49:44
4 Adam Leaf HH M45 51:08
5 Chris Young HH M14 51:51
6 Duncan Minty LOK M45 54:06
7 Rachel Collins SO W16 57:53
8 Graham Perry HH M40 58:51
9 Sarah Howes SAX W45 58:59
10 Hedley Calderbank HH M55 1:00:23
11 Carol Pearce CHIG W60 1:00:58
12 Anthony Seabright Ind M45 1:04:18
13 Robert Jones SLOW M16 1:04:26
14 Dave Tookey HH M55 1:08:00
15 Rachel Hopkins LOK W40 1:08:10
16 Alec Waterhouse CHIG M40 1:09:18
17 Catherine Galvin LOK W35 1:11:02
18 Jean Fitzgerald SAX W55 1:11:29
19 Paul Hearn HH M40 1:11:53
20 Robin Barris HH M70 1:11:54
21 Mark Purkiss SAX M14 1:12:06
22 Tom Elgood Ind M40 1:14:27
23 Richard Purkiss SAX M16 1:18:21
************************** Par Time 1:18:21 ***************************
24 Peter Leverington NOR M70 1:18:50
25 Tony Connellan SAX M65 1:19:13
26 Jenny Gostick HH W40 1:20:29
27 Louise Sylva DFOK W40 1:21:41
28 Chris Baker DFOK M70 1:22:54
29 Rowan Purkiss SAX W50 1:22:55
30 Chris Burgues HAVOC M50 1:23:30
31 Janet Biggs HAVOC W55 1:23:59
32 John Faller SO M70 1:24:40
33 Greg Birdseye LOK M60 1:25:11
34 Gerry Butcher LOK M60 1:25:12
35 Karen Jones SLOW W45 1:26:49
36 Jane Breed HH W55 1:26:54
37 Barbara Fothergill HAVOC W50 1:29:11
38 Philip Haydon CHIG M55 1:30:45
39 Ian Lawson WAOC M50 1:32:22
40 Julie Lowe LOK W35 1:34:04
41 Nick Pullen Ind M21 1:43:45
42 Keith Ryder HAVOC M70 1:44:36
43 Michael Jenet Ind M35 1:47:11
44 Gideon Felton CHIG M40 1:47:29
45 Ben Marchant Ind M21 1:56:25
46 Alan Brett Ind M21 2:05:14
Blue (36) 7.0 km 0 m 15 C
1 Mike Brett LOK M40 49:20
2 Eric Le Roux LOK M21 54:02
3 Michael Muggeridge HAVOC M45 1:00:26
4 Kate Brett LOK W40 1:00:50
5 Don McKerrow SLOW M55 1:00:55
6 Chris Shaw HAVOC M55 1:00:56
7 Peter Martin SAX M55 1:01:12
8 Andrew Welsh SMOC M50 1:03:22
9 Tim Pribul CHIG M55 1:03:58
10 Dean Miller HAVOC M20 1:05:49
11 Rory Percival HH M40 1:07:06
12 Patrick Sansom Ind M35 1:08:22
13 David Kingdon SAX M55 1:10:21
14 Garry Parmenter HAVOC M60 1:10:28
15 Mark Thompson TVOC M50 1:11:31
16 Chris Sparkman SAX M55 1:12:11
17 Mike Elliot MV M55 1:12:41
************************** Par Time 1:14:00 ***************************
18 Chris Brown WAOC M55 1:15:21
19 Peter Riches TVOC M55 1:15:47
20 George Normand LEI M60 1:16:33
21 Sean Cronin DFOK M40 1:17:34
22 Maire Convery HH W40 1:18:11
23 Paul Langston HH M55 1:18:42
24 Ted McDonald MV M65 1:19:13
25 Jerry Purkiss SAX M50 1:19:42
26 Tim Keogh MV M45 1:22:13
27 Anita Kingdon SAX W50 1:25:43
28 Andy Sneddon HH M40 1:29:56
29 Heather Brown SAX W55 1:37:22
30 Darrell Smith CHIG M40 1:39:39
31 David Cave-Ayland DFOK M55 1:53:13
32 Helen Bickle WAOC W21 2:08:37
Nick Kenyon Muir Ind M35 mp
Paul Beckett HAVOC M45 mp
Andrew Evans DFOK M50 mp
Robert Lewis SLOW M40 mp
Brown (29) 8.2 km 0 m 17 C
1 Nick Barrable SYO M21 49:21
2 Tony Burton MV M40 51:00
3 Simon Errington HH M45 55:50
4 Kostya Lutsenko CHIG M21 58:38
5 Andy Jones SLOW M50 59:21
6 Andy Schofield SO M21 1:01:19
7 Mark Adams HH M45 1:01:38
8 Ian Ditchfield MV M50 1:03:01
9 Jim Prowting TVOC M60 1:05:07
10 Paul Mace HH M45 1:05:34
11 Andrea Rebora SLOW M35 1:05:39
12 Alan Hickling SAX M40 1:06:08
13 Neil Gostick HH M40 1:06:35
14 Mike Capper WAOC M50 1:06:37
15 Mark Collins DFOK M45 1:06:52
16 Steve Brockbank DFOK M60 1:07:25
17 Mick Smith HH M60 1:10:56
18 Graham Sutton MV M60 1:12:22
************************** Par Time 1:14:02 ***************************
19 Philip Gristwood MV M55 1:15:53
20 Jason Haigh CHIG M35 1:21:20
21 Andrew Elliott SUFFOC M35 1:27:14
22 Raffaella Marin SLOW W40 1:27:18
23 Barry Breed HH M60 1:30:42
24 Philip Craven DFOK M50 1:31:15
25 Andy Elliott DFOK M60 1:42:10
26 Ken Wickham SO M65 1:59:19
27 Ian Clayton WAOC M45 2:19:47
Sarah-Jane Gaffney SLOW W21 mp
Paul Oates DFOK M55 mp