String Course Final results 16:33
1 Thomas Birkett 5:04
2 Alex Birkett 9:10
3 Matthew Lefevre 10:30
4 Niamh Coyle 10:30
5 Gemma Gostick 13:00
6 Cassie Lefevre 17:45
7 Peter Errington 19:55
8 Cathie/Isabelle/Alida Minty 24:00
Pl Name Club Age class Time
White (6/6) Final results 16:33
1 Matthew Hearn Ind M10 20:42
2 Peter Errington HH M10 22:32
3 Alex Birkett SOS M10 24:02
4 Ashleigh Gosnell Ind W9 29:53
5 Matthew Lefevre Ind M7 44:07
6 Niamh Coyle Ind W7 44:45
Par time 44.46
Yellow (9/9) Final results 16:33
1 Thomas Birkett SOS M10 23:22
2 Nisreen Khambah Ind W15 24:08
3 Bryan Muggeridge HAVOC M14 25:26
4 Nicholas Harrison SOS M10 27:36
5 Nina Taylor Aiken Ind W8 28:53
6 Theo Jones LOK M6 32:47
Par time 35:03
7 Michael Archer SOS M12 35:30
8 Bradley Gosnell Ind M7 54:51
9 Alesha Lowe SUFFOC W2 1:01:02
Orange (18/18 Final results 16:33
1 Claire Harrison SOS W21 30:14
2 Thomas Robertson SOS M14 33:41
3 Miranda Leaf HH W12 35:32
4 David Lefevre Ind M45 38:12
5 Paul Corney CHIG M50 38:45
6 Rachel Barford SOS W40 39:24
7 Coryan Wilson-Shah Latymer M16 40:41
8 Clare Todd LOK W21 45:39
9 Channing Lu NUOC M21 49:04
Par time 49:05
10 Li Zi NUOC W21 51:23
11 William Allison Ind M19 53:53
12 Sian Allison Ind W21 55:06
13 Debbie Cooper Ind W21 58:00
14 David Ware DFOK M65 59:03
15 Hazel Bickle WAOC W55 1:00:50
16 Limin Shao NUOC W21 1:05:56
17 Harlan Alexander Connor CHIG M5 1:34:11
Belinda Bardwell Ind W21 mp
Red (11/11) Final results 16:33
1 Glen Jones LOK M45 41:47
2 Keith Verralls Ind M50 45:38
3 Catherine Galvin LOK W35 50:08
4 Barter Klin Ind M21 53:03
5 Nick Richards Ind M50 54:48
6 Denise Ellis Ind W45 1:00:15
7 Andrew Springham SACF M14 1:01:11
Par time 1:02:41
8 Janis Ryall WAOC W50 1:07:14
9 Scott Anderson Ind M21 1:07:20
10 Philip Haydon CHIG M55 1:28:39
11 Matthew Hills SACF M14 1:38:54
Light Green (42/42) Final results 16:33
1 Heather Houghton NUOC W21 35:21
2 David Brown BAOC M45 39:41
3 Murray Allen Ind M21 41:20
4 Kjell Tullus SLOW M55 43:47
5 Robin Campbell CHIG M65 45:01
6 Faure Raul Ind M40 48:53
7 Sergio Mur OD M21 49:09
8 A Saunders HH W45 49:55
9 Geoffrey Lee LOK M60 50:32
10 Duncan Harrison SOS M35 51:23
11 Anthony Biggs HAVOC M55 53:19
12 Ruby Campbell CHIG W65 53:28
13 Jennifer Taylor CHIG W60 55:44
14 Jenny Richards Ind W16 59:02
15 James Allison Ind M21 1:00:50
16 Louise Frith DFOK W40 1:01:17
17 Ken Livermore HH M70 1:01:27
18 Dean Miller HAVOC M16 1:02:19
19 Alison Curtis CHIG W50 1:02:20
20 John Gillespie CHIG M55 1:04:28
21 Elizabeth Chalmers TVOC W70 1:05:26
Par time 1:05:27
22 Susie Hall HH W70 1:07:08
23 Rachel Hopkins LOK W40 1:07:38
24 Joan Mills SAX W60 1:09:07
25 Sarah Ruddick HH W21 1:13:01
26 Alison Stephen SUFFOC W55 1:13:06
27 Frank Howarth MV M70 1:19:42
28 Tim Bunting Ind M40 1:22:21
29 Allison Stewart Ind W45 1:25:55
30 Kevin Dale Ind M60 1:34:08
31 June Webb SUFFOC W70 1:36:30
32 Carolyn Shortland WAOC W50 1:37:49
33 Louise Shortland WAOC W19 1:39:04
34 Charlotte Boden OUOC W20 1:41:24
35 Julie Collins DFOK W45 1:44:04
36 Lucy Richards Ind 1:51:20
37 Frances Bond NUOC W21 1:54:30
38 Sue Howes SAX W60 1:58:32
39 Elizabeth Devan Ind W50 2:05:42
Clive Collins Ind M65 mp
Mary Ryder HAVOC W70 mp
Susan Lumas SLOW W65 mp
Green (60/60) Final results 16:33
1 Simon Errington HH M40 43:04
2 Carys Morgan DFOK W21 49:14
3 Adam Leaf HH M40 52:01
4 Hedley Calderbank HH M55 56:04
5 Luke Woodward JOK M21 56:29
6 Ray Curtis CHIG M50 56:30
7 Dan Holmes NUOC M20 56:31
8 Carol Pearce CHIG W60 57:04
9 Scott Collier OUOC M20 57:27
10 Tim Kieniewicz NUOC M20 57:52
11 Simon Peck SUFFOC M50 59:36
12 Greg Birdseye LOK M60 1:03:18
13 Sheralee Bailey DFOK W35 1:05:20
14 Colin Curtis WAOC M70 1:05:34
15 David Birkett SOS M45 1:06:11
16 Jenny Gostick HH W40 1:06:40
17 Robin Barris HH M70 1:06:42
18 Mark Ware DFOK M21 1:06:50
19 Ray Weekes CHIG M55 1:07:02
20 Helen Errington HH W45 1:08:03
21 Mick Shortland WAOC M55 1:12:59
22 Chris Burgues HAVOC M50 1:13:01
23 Emma Johnson SOS W20 1:13:34
24 Monica Cooper SYO W60 1:14:11
25 Andrew Chalmers TVOC M65 1:14:58
26 Lyn West SOS W50 1:15:13
27 Steve Nobbs NOR M50 1:16:44
28 Rina Hill HAVOC W50 1:19:50
29 John Webb SUFFOC M70 1:21:15
30 Mark Purkis SAX M12 1:21:39
Par time 1:21:40
31 Susan Marsden HH W60 1:22:54
32 Tony Connellan SAX M65 1:22:57
33 Jack Isbester SOS M70 1:24:02
34 Nancy Powell Davies SOS W55 1:24:26
35 Jean Platt MEROC W55 1:25:41
36 Barbara Noname SAX W50 1:26:50
37 Mike Lancaster Ind M21 1:29:37
38 Richard Hyman HH M60 1:31:20
39 Rowan Purkis SAX W50 1:31:48
40 Tony Wood Ind M35 1:32:42
41 Keith Ryder HAVOC M70 1:32:50
42 Heather Brown SAX W55 1:33:13
43 David Morgan EPOC M60 1:34:09
44 Frances Goldingay HH W55 1:35:30
45 Anne Power LOK W70 1:36:58
46 Jillian Holford SAX W35 1:37:11
47 Susan Parker SO W65 1:37:12
48 Dawn Figg HH W35 1:38:19
49 Helen Bickle WAOC W21 1:39:33
50 Ursula Oxburgh WAOC W70 1:40:04
51 John Faller SO M65 1:41:23
52 Glyn Parry HH M70 1:42:32
53 Mac Gollifer SN M75 1:42:36
54 Katy Woods WAOC W16 1:45:54
55 James McAlpin SAX M55 1:47:10
56 Lenka Anstead SUFFOC W21 1:50:47
57 Rob Sibley SAX M50 2:03:52
58 Estella Ward NOR W55 2:06:54
Anthony Extance SAX M70 mp
Graham Ward NOR M60 mp
Blue (58/58) Final results 16:33
1 Ian Maynard HAVOC M45 55:45
2 Alex Dutton Ind M21 56:55
3 Sean Fenwick Ind M21 1:01:51
4 Kevin Willoughby DFOK M35 1:05:50
5 Alan Williamson SO M55 1:06:14
6 Tim Pribul CHIG M55 1:06:23
7 Tim Platt Ind M21 1:08:10
8 Andrew Cummings HH M50 1:09:55
9 Patrick Sansom Ind M35 1:09:59
10 Alan Hickling SAX M40 1:11:59
11 Mark Collins DFOK M45 1:12:09
12 David Saunders HH M45 1:12:15
13 Mike Bickle WAOC M55 1:12:28
14 Helen Pearce HH W21 1:14:47
15 Sian Challacombe HH W21 1:14:59
16 Brian Daniel HAVOC M55 1:16:24
17 Keith Marsden HH M60 1:16:28
18 Duncan Minty LOK M45 1:17:41
19 Garry Parmenter HAVOC M60 1:17:43
20 Tom Edelsten CHIG M60 1:17:46
21 Dylan Underwell DFOK M21 1:18:26
22 Geoff Pye SOS M50 1:20:19
23 Peter Ruthie KERNO M45 1:20:35
24 Mike Bennett HH M50 1:20:56
25 Dorte Hansen SLOW W40 1:21:40
26 Paul Lowe SUFFOC M45 1:21:43
27 Paul Langston HH M50 1:21:47
28 Anita Kingdon SAX W50 1:22:40
29 Chris Shaw HAVOC M55 1:23:12
Par time 1:23:38
30 Ian Cooper SYO M55 1:23:39
31 Michael Hughes SAX M21 1:24:45
32 Ian Davidson Ind M50 1:25:40
33 Andrew Platt MEROC M55 1:26:08
34 Mark Thompson TVOC M50 1:27:36
35 Charles Taylor-Keane CHIG M50 1:29:36
36 Peter Allen WAOC M55 1:30:40
37 Sean Mitchell HH M21 1:33:42
38 Mike Perry SAX M60 1:34:20
39 Graham Perry HH M40 1:34:27
40 Julia Crook WAOC W35 1:34:32
41 Simon Holford SAX M35 1:35:15
42 Colin West SOS M50 1:36:53
43 Peter Ryal WAOC M55 1:40:24
44 John Russell SOS M65 1:41:58
45 Graham Batty HAVOC M45 1:43:20
46 Jean Fitzgerald SAX W50 1:44:11
47 Jenny Collyer SOS W60 1:44:13
48 David Morgan EPOC M60 1:44:24
49 Vaclav Potesil OUOC M21 1:46:57
50 Chris Robinson SLOW W50 1:50:25
51 Martin Brice SAX M50 1:50:28
52 Geraldine Russell SOS W60 2:04:01
53 Anne Jago SAX W60 2:10:48
54 Penny Parkes HH W45 2:22:30
John Harper MDDX M55 mp
John Collyer SOS M60 mp
Bob Balding TVOC M60 mp
Marketa Johnson SLOW W21 mp
Brown (55/55) Final results 16:33
1 Oliver O'Brien SLOW M21 57:23
2 Rob Palmer NOC M21 57:56
3 Ian Marsden HH M21 1:02:12
4 Chris Davidson JOK M21 1:02:27
5 Rob Keel GO M21 1:03:42
6 Neil Speers DFOK M40 1:04:33
6 Pete Huzan SLOW M40 1:04:33
8 Ian Webb OUOC M21 1:04:55
9 Graham Parkes HH M18 1:06:44
10 Rolf Crook WAOC M21 1:07:41
11 Andy Robinson SLOW M50 1:07:47
12 Stephen Granger-Bevan OUOC M21 1:08:27
13 Helen Gardner OUOC W20 1:08:56
14 Jon Marsden JOK M21 1:09:14
15 Neil Brooks LOK M45 1:09:25
16 Jim Prowting TVOC M60 1:09:35
17 Neil Wates DFOK M21 1:11:18
18 Neil Gostick HH M40 1:11:56
19 Per Forsberg OUOC M21 1:12:00
20 Michael Muggeridge HAVOC M45 1:12:32
21 Ekaterina Orekhova OUOC W20 1:12:38
22 Adam Bennett HH M18 1:13:49
23 Andrew Pitcher DFOK M40 1:14:18
24 Matthew Cook LOK M40 1:16:17
25 Paul Oates CROC M55 1:17:00
26 Andrea Rebora SLOW M35 1:18:22
27 Ian Whisson Ind M45 1:19:50
28 David Dorling DFOK M21 1:22:00
29 David Kingdon SAX M55 1:22:25
30 Andrew Welsh SMOC M50 1:22:50
31 Paul Todd LOK M21 1:22:53
32 Peter Woods WAOC M45 1:23:05
33 Mick Smith HH M55 1:23:38
34 Jacob Sharpe HH M21 1:25:34
Par time 1:26:05
35 James Parker SO M60 1:26:12
36 Steve Robertson SOS M50 1:26:24
37 Jerry Purkis SAX M50 1:26:36
38 Steve Brockbank CROC M55 1:26:42
39 Kevin Parkes HH M45 1:28:37
40 Graham Sutton MV M55 1:29:11
41 Jeff Powell Davies SOS M21 1:30:36
42 Anthony Wadeson WAOC M45 1:31:48
43 Eric Heritage LEI M45 1:32:33
44 Philip Craven DFOK M50 1:32:56
45 Kelvin Howard HAVOC M21 1:36:41
46 Glen Slade LOK M40 1:41:14
47 Kevin Ellis Ind M45 1:41:36
48 Paul Franklin Ind M35 1:45:27
49 Mick Hill HAVOC M50 1:50:36
50 Alan Anstead SUFFOC M40 1:54:29
51 John White GO M55 1:58:46
52 Andy Elliott CROC M55 2:04:59
53 Sue Woods WAOC W45 2:05:47
54 Ian Clayton WAOC M40 2:34:45
Owen Linsdsell HH M21 mp