|
SWESO/SWELL Round 3 |
|
LATTON WOODS ++ SATURDAY 1ST NOV '03 ++ SWESO/SWELL INFO ++ W : Y : O : LG : G |
![]()
These tables may take a short while to appear. POINTS COMING SOON!
WHITE COURSE :: 1.8km :: 10 controls
| POSITION | NAME |
CLUB |
CLASS |
TIME | COMMENTS |
| 1 | Ross Faulds | Latymer | M3 | 19:48 | - |
| 2 | Max, Ashley & Ryan | 2GP | M1 | 23:15 | - |
| 3 | Rachel Lundy | 2GP | W1 | 25:15 | - |
| 4 | Ceris Burgues | SSPP | W1 | 26:58 | - |
| 5 | David Lynch | 2GP | M1 | 29:26 | - |
| 6 | Jamie Corney | CHIG | M1 | 31:57 | - |
| 7 | Maria Lynch | 2GP | W1 | 42:30 | - |
| 8 | Adam & Guy | 2GP | M1 | 43:05 | - |
| 9 | Katie, Freya & Kelly | 2GP | W1 | 43:06 | - |
| **** PAR TIME ****- | |||||
![]()
YELLOW COURSE :: 2.0km :: 9 controls
| POSITION | NAME |
CLUB |
CLASS |
TIME | COMMENTS |
| 1 | Zara Boittier | 2GP | W2 | 23:53 | - |
| 2 | Bradley Smith | 2GP | M2 | 39:37 | - |
| **** PAR TIME ****- | |||||
| 3 | Sam Brightman | 2GP | M2 | 41:41 | - |
| 4 | Neil Potter | 2GP | M2 | 45:33 | - |
![]()
ORANGE COURSE :: 3.0km :: 9 controls
| POSITION | NAME |
CLUB |
CLASS |
TIME | COMMENTS |
| 1 | Dean Miller | Latymer | M3 | 26:13 | - |
| **** PAR TIME ****- | |||||
| 2 | Rita Bearn (+2) | CHIG | W3 | 79:45 | - |
![]()
LIGHT GREEN COURSE :: 3.75km :: 9 controls
| POSITION | NAME |
CLUB |
CLASS |
TIME | COMMENTS |
| 1 | John Gillespie | CHIG | M55 | 34:25 | - |
| 2 | Paul Corney | CHIG | M45 | 48:08 | - |
| 3 | Tim Bunting | Ind | M40 | 48:16 | - |
| 4 | Alan Bearn (+4) | 27F ATC | M4 | 51:48 | - |
| **** PAR TIME ****- | |||||
| 5 | C Gogar | 27F ATC | W45 | 56:24 | - |
| 6 | Jane Shemilt | Ind | W45 | 70:27 | - |
| 7 | Andrew Shemilt | Ind | M45 | 71:27 | - |
![]()
GREEN COURSE :: 4.8km :: 13 controls
| POSITION | NAME |
CLUB |
CLASS |
TIME | COMMENTS |
| 1 | Paul Beckett | HAVOC | M40 | 34:42 | - |
| 2 | N Wates | DFOK | M21 | 42:49 | - |
| 3 | John Duffield | CHIG | M55 | 50:00 | - |
| 4 | Chris Baker | DFOK | M65 | 51:37 | - |
| 5 | Barbara Fothergill | HAVOC | W45 | 62:08 | - |
| **** PAR TIME ****- | |||||
| 6 | M Turner | SO | M70 | 75:18 | - |
| 7 | Anne Power | LOK | W70 | 75:32 | - |
| 8 | Gideon Felton | HH | M40 | 111:14 | - |
| - | C Morgan | DFOK | W21 | 49:11 | missing 9, 11 |
![]()
| + + + | POINTS COMING SOON! | + + + |
All Orienteers & Schools are Welcome!
![]()
Derek Jenner (CHIG)