|
Gooseberry Fool 2003 |
|
Pishiobury Park ::. Wednesday 2nd July '03 ::. Scores: Standard/Handicap |
| - |
MAIN RESULTS
|
NAME |
CLASS |
POINTS |
PENALTY |
NET SCORE | HANDICAP | H'CAP SCORE |
| Ian Whisson | M40 | 830 | 150 | 680 | 0.89 | 764 |
| Christine Kelly | W21 | 190 | 0 | 190 | 0.80 | 238 |
| Robin Marston | M21 | 960 | 90 | 870 | 1.00 | 870 |
| Robin & Alice Campbell | M65 | 410 | 0 | 410 | 0.60 | 683 |
| Caitlin & Ruby Campbell | W8 | 200 | 0 | 200 | 0.44 | 455 |
| Robert Campbell | M35 | 970 | 10 | 960 | 0.93 | 1032 |
| Sandra Daniels | W35 | 400 | 0 | 400 | 0.71 | 563 |
| Josh Jenner | M18 | 860 | 0 | 860 | 0.88 | 977 |
| Peter Allen | M55 | 470 | 0 | 470 | 0.74 | 635 |
| Tom Edelsten | M60 | 600 | 70 | 530 | 0.68 | 779 |
| Sam Jenner & Laura | M18 | 530 | 0 | 530 | 0.88 | 602 |
| Derek & Laurie Jenner | M45 | 460 | 0 | 460 | 0.84 | 548 |
| Alison Curtis | W45 | 290 | 0 | 290 | 0.62 | 468 |
| George Pribul & Philip Farnham | M18 | 330 | 130 | 200 | 0.88 | 227 |
| Ray Curtis | M45 | 610 | 10 | 600 | 0.84 | 714 |
| Jenny Taylor | W60 | 340 | 0 | 340 | 0.48 | 708 |
| Helen Pearce | W21 | 340 | 0 | 340 | 0.80 | 425 |
| v |
STANDARD SCORING
| POSITION |
NAME |
CLASS |
POINTS |
PENALTY | NET SCORE |
| 1 | Robert Campbell | M35 | 970 | 10 | 960 |
| 2 | Robin Marston | M21 | 960 | 90 | 870 |
| 3 | Josh Jenner | M18 | 860 | 0 | 860 |
| 4 | Ian Whisson | M40 | 830 | 150 | 680 |
| 5 | Ray Curtis | M45 | 610 | 10 | 600 |
| 6 | Tom Edelsten | M60 | 600 | 70 | 530 |
| 7 | Sam Jenner & Laura | M18 | 530 | 0 | 530 |
| 8 | Peter Allen | M55 | 470 | 0 | 470 |
| 9 | Derek & Laurie Jenner | M45 | 460 | 0 | 460 |
| 10 | Robin & Alice Campbell | M65 | 410 | 0 | 410 |
| 11 | Sandra Daniels | W35 | 400 | 0 | 400 |
| 12 | Jenny Taylor | W60 | 340 | 0 | 340 |
| 13 | Helen Pearce | W21 | 340 | 0 | 340 |
| 14 | Alison Curtis | W45 | 290 | 0 | 290 |
| 15 | George Pribul & Philip Farnham | M18 | 330 | 130 | 200 |
| 16 | Caitlin & Ruby Campbell | W8 | 200 | 0 | 200 |
| 17 | Christine Kelly | W21 | 190 | 0 | 190 |
| - |
HANDICAP SCORING
| POSITION |
NAME |
CLASS |
NET SCORE |
HANDICAP | H'CAP SCORE |
| 1 | Robert Campbell | M35 | 960 | 0.93 | 1032 |
| 2 | Josh Jenner | M18 | 860 | 0.88 | 977 |
| 3 | Robin Marston | M21 | 870 | 1.00 | 870 |
| 4 | Tom Edelsten | M60 | 530 | 0.68 | 779 |
| 5 | Ian Whisson | M40 | 680 | 0.89 | 764 |
| 6 | Ray Curtis | M45 | 600 | 0.84 | 714 |
| 7 | Jenny Taylor | W60 | 340 | 0.48 | 708 |
| 8 | Robin & Alice Campbell | M65 | 410 | 0.60 | 683 |
| 9 | Peter Allen | M55 | 470 | 0.74 | 635 |
| 10 | Sam Jenner & Laura | M18 | 530 | 0.88 | 602 |
| 11 | Sandra Daniels | W35 | 400 | 0.71 | 563 |
| 12 | Derek & Laurie Jenner | M45 | 460 | 0.84 | 548 |
| 13 | Alison Curtis | W45 | 290 | 0.62 | 468 |
| 14 | Caitlin & Ruby Campbell | W8 | 200 | 0.44 | 455 |
| 15 | Helen Pearce | W21 | 340 | 0.80 | 425 |
| 16 | Christine Kelly | W21 | 190 | 0.80 | 238 |
| 17 | George Pribul & Philip Farnham | M18 | 200 | 0.88 | 227 |
| - |
| + WINNER + | ROBERT CAMPBELL | SCORED 960 (1032) |
(Max. points available: 1060)
| - |
Tim Pribul (CHIG)
| - | ||
|
Updated 09/03/2004 |
© George Pribul 2004 |
|