CHIG v HAVOC 2003 Match 1
Epping North-West; Wednesday 4th June '03
![]()
These tables may take a short while to appear.
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Blue | CHIG | Tony Maycraft | M45 | 0:56:52 | 0.84 | 0:47:46 | 1 | 10 | - |
| Blue | CHIG | Josh Jenner | M18 | 0:55:45 | 0.88 | 0:49:04 | 2 | 9 | - |
| Blue | CHIG | Mark Ford | M21 | 0:54:42 | 1.00 | 0:54:42 | 3 | 8 | - |
| Blue | CHIG | Robin Marston | M21 | 0:58:52 | 1.00 | 0:58:52 | 4 | 7 | - |
| Blue | HAVOC | Paul Beckett | M40 | 1:15:55 | 0.89 | 1:07:34 | 5 | - | 6 |
| Blue | HAVOC | Anthony Waller | M21 | 1:16:00 | 1.00 | 1:16:00 | 6 | - | 5 |
| Blue | HAVOC | Colin Jackson | M40 | 1:42:09 | 0.89 | 1:30:55 | 7 | - | 4 |
| TOTALS | 34 | 15 | |||||||
![]()
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Green | CHIG | Carol Pearce | W55 | 0:55:55 | 0.53 | 0:29:38 | 1= | 10 | - |
| Green | CHIG | John Pearce | M55 | 0:40:03 | 0.74 | 0:29:38 | 1= | 9 | - |
| Green | CHIG | Helen Pearce | W21 | 0:40:00 | 0.80 | 0:32:00 | 3 | 8 | - |
| Green | HAVOC | Brian Daniel | M55 | 0:48:27 | 0.74 | 0:35:51 | 4 | - | 7 |
| Green | CHIG | Ruby Campbell | W65 | 1:22:13 | 0.44 | 0:36:11 | 5 | 6 | - |
| Green | HAVOC | Chris Shaw | M50 | 0:46:52 | 0.79 | 0:37:01 | 6 | - | 5 |
| Green | CHIG | Robin Campbell | M65 | 1:03:55 | 0.60 | 0:38:21 | 7 | 4 | - |
| Green | CHIG | Tom Edelsten | M60 | 1:00:28 | 0.68 | 0:41:07 | 8 | 3 | - |
|
Green |
CHIG | Colin Flint | M60 | 1:01:56 | 0.68 | 0:42:07 | 9 | 2 | - |
| Green | CHIG | Tim Pribul | M50 | 0:54:16 | 0.79 | 0:42:52 | 10 | 1 | - |
| Green | CHIG | Peter Allen | M55 | 1:00:30 | 0.74 | 0:44:46 | 11 | 0.5 | - |
| Green | CHIG | John Gillespie | M55 | 1:04:50 | 0.74 | 0:47:59 | 12 | 0.5 | - |
| Green | HAVOC | Barbara Fothergill | W40 | 1:16:13 | 0.67 | 0:51:04 | 13 | - | 0.5 |
| Green | HAVOC | Tony Biggs | M50 | 1:04:43 | 0.79 | 0:51:08 | 14 | - | 0.5 |
| Green | CHIG | John Duffield | M55 | 1:10:10 | 0.74 | 0:51:55 | 15 | 0.5 | - |
| Green | TVOC | Charles Taylor-Keane | - | 0:53:45 | - |
0:53:45 |
- | - | - |
| Green | HAVOC | Chris Burgess | M50 | 1:14:20 | 0.79 | 0:58:43 | 16 | - | 0.5 |
| Green | CHIG | Graham Leitch | M45 | 1:18:30 | 0.84 | 1:05:56 | 17 | 0.5 | - |
| Green | IND | Paul Dobson | - | 1:17:19 | - | 1:17:19 | - | - | - |
|
Green |
CHIG | Paul Corney | M45 | 1:43:08 | 0.84 | 1:26:38 | 18 | 0.5 | - |
| Green | IND | Peter Knight | - | 1:33:25 | - | 1:33:25 | - | - | - |
| Green | DFOK | Chris Baker | M65 | RTD | - | - | - | - | - |
| Green | CHIG | Derek Jenner | M45 | RTD | - | - | - | - | - |
| TOTALS | 45.5 | 13.5 | |||||||
![]()
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Yellow | CHIG | Anna Hook | - | 0:25:00 | - | - | - | 5 | - |
| Yellow | IND | Martin Gibson | - | 0:30:15 | - | - | - | - | - |
| Yellow | CHIG | Michael Cosgrove | - | 0:41:05 | - | - | - | 0.5 | - |
| TOTALS | 5.5 | 0 | |||||||
![]()
| MATCH 1 ~ TOTAL | C H I G | H A V O C |
| 85 | 28.5 |
![]()
Jeff Green (CHIG)