|
SWESO/SWELL Round 5 |
LEE VALLEY ++ SATURDAY 6TH DEC '03 ++ SWESO/SWELL INFO ++ LONG/MEDIUM/MW3/MW4 : SHORT/MW1/MW2 |
These tables may take a short while to appear.
![]()
ONE HOUR SWELL LONG & MEDIUM, SWESO MW3 & MW4
| POSITION | NAME | CLUB / SCHOOL |
CLASS |
POINTS | TIME | PENALTY | FINAL SCORE |
| 1 | Jeff Green | CHIG | M35 | 240 | 46 | 0 | 19:48 |
| 2 | Paul Beckett | HAVOC | M40 | 240 | 51 | 0 | 240 |
| 3 | Ricard & Booal | IND | M3 | 220 | 55 | 0 | 220 |
| 4 | Cdts Strinatco & Penalver | 27F ATC | M4 | 210 | 58 | 0 | 210 |
| 5 | Dean Miller | Latymer | M3 | 210 | 60 | 0 | 210 |
| 6 | Cpl De Frietas, Cadet Lewis, Cadet Seif | 27F ATC | M4 | 200 | 59 | 0 | 200 |
| 7 | Barbara Fothergill | HAVOC | W45 | 190 | 57 | 0 | 190 |
| 8 | Tony Biggs | HAVOC | M50 | 180 | 55 | 0 | 180 |
| 9 | Cherelle Gogar | 27F ATC | W4 | 170 | 58 | 0 | 170 |
| 10 | Daniel Perez, Morad, and Sean | 27F ATC | M4 | 170 | 62 | 10 | 160 |
| 11 | Carly, Cherie and Libby | WCHS | W3 | 140 | 58 | 0 | 140 |
| 12 | Ali Jaffer | Harringay F+P | M3 | 140 | 58 | 0 | 140 |
| 13 | Ade Lawal | Harringay F+P | M3 | 130 | 46 | 0 | 130 |
| 14 | Rachel Collins | DFOC | W | 110 | 60 | 0 | 110 |
| 15 | Ari Johnson | Harringay F+P | M4 | 130 | 67 | 35 | 95 |
| 16 | Stephen McMahon | Harringay F+P | M3 | 40 | 46 | 0 | 40 |
![]()
HALF HOUR SWELL SHORT, SWESO MW1 & MW2
| POSITION | NAME | CLUB / SCHOOL |
CLASS |
POINTS | TIME | PENALTY | FINAL SCORE |
| 1 | Alison Miller | HAVOC | M35 | 140 | 33 | 15 | 125 |
| 2 |
Jaspeet Bachra, Kristina Pisario |
WCHS | M40 | 90 | 31 | 5 | 85 |
| 3 | Ceris Burgues | SSPP | M3 | 80 | 28 | 0 | 80 |
| 4 | Giogia Cohen | 27F ATC | M4 | 90 | 35 | 25 | 65 |
| 5 | Loreace Thomas | Harringay F+P | M3 | 70 | 37 | 35 | 35 |
| 6 | Max Hart | 2GP | M4 | 40 | 33 | 15 | 25 |
| 7 | Maria Lynch | 2GP | W45 | 40 | 34 | 20 | 20 |
| 8 | Ibrahim Lawal | Harringay F+P | M50 | 50 | 37 | 35 | 15 |
| 9 | David Lynch | 2GP | W4 | 30 | 36 | 30 | 0 |
| 10 | Abiyomi Olaifa | Harringay F+P | M4 | 50 | 41 | 55 | -5 |
![]()
| + + + | Thanks to all! | + + + |
All Orienteers & Schools are Welcome!
![]()
Peter Allen (CHIG)