CHIG v HAVOC 2003 Match 2
Harlow Town Park; Wednesday 18th June '03
![]()
These tables may take a short while to appear.
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Blue | CHIG | Tony Maycraft | M45 | 0:43:46 | 0.84 | 0:36:46 | 1 | 10 | - |
| Blue | CHIG | Mark Ford | M21 | 0:42:34 | 1.00 | 0:42:34 | 2 | 9 | - |
| Blue | WAOC | Robert Campbell | - | 0:43:15 | - | 0:43:15 | - | - | - |
| Blue | HAVOC | Mick Fletcher | M50 | 0:57:54 | 0.79 | 0:45:44 | 3 | - | 8 |
| Blue | CHIG | Robin Marston | M21 | 0:52:02 | 1.00 | 0:52:02 | 4 | 7 | - |
| Blue | CHIG | Darrell Smith | M35 | 0:57:20 | 0.93 | 0:53:19 | 5 | 6 | - |
| Blue | HAVOC | Anthony Waller | M21 | 0:59:00 | 1.00 | 0:59:00 | 6 | - | 5 |
| Blue | CHIG | Graham Leitch | M45 | 1:13:33 | 0.84 | 1:01:47 | 7 | 4 | - |
| Blue | HAVOC | Graham Batty | M45 | 1:17:45 | 0.84 | 1:05:19 | 8 | - | 3 |
| Blue | HAVOC | Tom Fletcher | M20 | 1:44:25 | 0.97 | 1:41:17 | 9 | - | 2 |
| TOTALS | 36 | 18 | |||||||
![]()
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Green | CHIG | Carol Pearce | W55 | 0:40:35 | 0.53 | 0:21:31 | 1 | 10 | - |
| Green | CHIG | Helen Pearce | W21 | 0:31:13 | 0.80 | 0:24:58 | 2 | 9 | - |
| Green | CHIG | Ros West | W55 | 0:45:32 | 0.53 | 0:24:08 | 3 | 8 | - |
| Green | CHIG | John Pearce | M55 | 0:34:41 | 0.74 | 0:25:40 | 4 | 7 | - |
| Green | CHIG | Tim Pribul | M50 | 0:36:22 | 0.79 | 0:28:44 | 5 | 6 | - |
|
Green |
CHIG | John Gillespie | M55 | 0:46:32 | 0.74 | 0:34:26 | 6 | 5 | - |
| Green | CHIG | Derek Jenner | M45 | 0:41:18 | 0.84 | 0:34:42 | 7 | 4 | - |
| Green | HAVOC | Tony Biggs | M50 | 0:46:57 | 0.79 | 0:37:05 | 8 | - | 3 |
| Green | CHIG | John Duffield | M55 | 0:51:50 | 0.74 | 0:38:21 | 9 | 2 | - |
| Green | HAVOC | Brian Daniel | M55 | 0:58:32 | 0.74 | 0:43:19 | 10 | - | 1 |
| Green | CHIG | Peter Allen | M55 | 0:37:53 | - | mp | disq | - | - |
| Green | CHIG | Tom Edelsten | M60 | 0:39:06 | - | mp | disq | - | - |
| TOTALS | 51 | 4 | |||||||
![]()
| MATCH 2 | C H I G | H A V O C |
| 87 | 22 | |
| MATCH 1 | 85 | 28.5 |
| TOTAL | 172 | 50.5 |
![]()
Harlow Town Park is not an easy area for an event. Roads, a railway and a river
divide the park into thin strips, (not exactly encouraging route choice), and
vandalism mean that most controls have to be so hidden from the local lads that
they are no in the best place for orienteers.
However, the fact that most people succeeded in finding all the controls means
that I must have got this balancing act about right. My apologise to those for
who whom I failed!
Congratulations to Tony Maycraft on winning Blue by a country mile, and to the
ladies (Carol, Helen and Ros) for beating the men round the Green course, though
whether this says more about the course, the handicapping system, or the
excellence of the ladies, I’m not sure!
Finally, my thanks to Peter Allen and Tim Pribul for helping me collect in the controls after the event, and to Sally Pribul for helping me put them out.
![]()
Colin Flint (CHIG)