Club Championships 2003
Hainault Forest; Saturday 14th June '03
![]()
| Name | Course | Time | Distance | Time | Mins/Km | Handicap | Result |
| Carol Pearce | 2 | 00:32:08 | 3.33km | 32.08 | 9.63 | 10.48 | 91.9% |
| Ros West | 2 | 00:47:51 | 3.33km | 47.51 | 14.27 | 15.81 | 90.2% |
| Sally Pribul | 2 | 00:56:25 | 3.33km | 56.25 | 16.89 | 18.47 | 91.5% |
| Tim Pribul | 3 | 00:43:48 | 5.42km | 43.48 | 8.02 | 8.48 | 94.6% |
| Peter Allen | 3 | 00:55:11 | 5.42km | 55.11 | 10.17 | - | - |
| John Duffield | 3 | 00:55:36 | 5.42km | 55.36 | 10.21 | - | - |
| Colin Flint | 3 | 01:03:48 | 5.42km | 63.48 | 11.71 | - | - |
| Derek Jenner | 3 | 01:10:10 | 5.42km | 70.10 | 12.93 | 11.78 | 109.8% |
| Sandra Daniels | 3 | 01:13:41 | 5.42km | 73.41 | 13.54 | - | - |
| Paul Corney | 3 | 01:18:39 | 5.42km | 78.39 | 14.46 | - | - |
| Jackie Pett | 3 | 01:26:36 | 5.42km | 86.36 | 15.93 | - | - |
| Ian Whisson | 4 | 00:54:37 | 7.59km | 54.37 | 7.16 | - | - |
| John Pearce | 4 | 00:55:42 | 7.59km | 55.42 | 7.30 | 9.02 | 81.0% |
| Helen Pearce | 4 | 00:58:21 | 7.59km | 58.21 | 7.67 | 9.15 | 83.8% |
| Ray Weekes | 4 | 00:59:59 | 7.59km | 59.59 | 7.85 | 9.76 | 80.4% |
| George Pribul | 4 | 01:00:29 | 7.59km | 60.29 | 7.94 | 9.00 | 88.3% |
| Harold Wyber | 4 | 01:29:46 | 7.59km | 89.46 | 11.79 | - | - |
![]()
| WINNERS! | |
| Trophy | Name |
| Men | Ian Whisson |
| Women | Sandra Daniels |
| Handicap | Ray Weekes |
| Veteran Men | Tim Pribul |
| Veteran Women | Carol Pearce |
| Intermediate | - |
| Junior (Men) | - |
| Junior (Women) | - |
| Novice | - |
![]()
Mark Ford (CHIG)