Pishiobury SWESO/SWELL 8Sat 06/03/2004 15:29
Resultscreated by OE2003 © Stephan Krämer 2003

INDIVIDUAL SPLITS CAN BE FOUND HERE
 
   Pl Name                       Club                          Age class    Time 



White  (3)     1.200 km  15 m   8 C        

    1 Ceris Burgues              SSPP                          W1          15:05 
    2 David Lynch                2GP                           M1          17:02 
    3 Helen Carter               Ind                           W1          24:54 



Yellow  (8)    1.700 km  25 m   8 C        

    1 Bonnie Macnab              Ind                           W2          11:14 
    2 Lareace Thomas             HFPS                          W2          14:53 
    3 Maria Lynch                2GP                           W1          21:18 
    4 Abayomi Olaifa             HFPS                          M2          22:40 
    5 Lateef Arowolo             HFPS                          M2          24:41 
    6 Amanda Hutchinson + 3      Ind                           W2          28:35 
    7 Evelyn Carter/Erica Willia Ind                           W1          29:11 

      Hasan Cokgezici            HFPS                          M2             mp 



Orange  (5)    2.600 km  40 m   10 C       

    1 Ari Johnson                HFPS                          M4          24:19 
    2 Carly Harris               WCHS                          W3          25:33 
    3 Jenny Dale                 Ind                           W3          38:04 
    4 Jonathan Dale              Ind                           M3          38:20 
    5 Gillian Hutchinson         CHIG                          W65         39:52 



Light Green  ( 3.700 km  65 m   12 C       

    1 Adrian Mullis              HFPS                          M45         24:18 
    2 Jose Mendez                HAVOC                         M21         30:54 
    3 John Gillespie             CHIG                          M55         33:41 
    4 Maria Marshall             WAOC                          W50         33:43 
    5 Donne Medley               CHIG                          M35         35:17 
    6 Barbara Fothergill         HAVOC                         W45         36:35 
    7 Paul Corney                CHIG                          M45         37:00 
    8 John Float                 HAVOC                         M70         40:22 



Blue  (14)     6.000 km  65 m   12 C       

    1 Mark Ford                  CHIG                          M21         30:16 
    2 Owen Lindsell              SLOW                          M21         32:27 
    3 Paul Beckett               HAVOC                         M40         34:08 
    4 John Pearce                CHIG                          M60         36:42 
    5 Ian Macnab                 Ind                           M45         39:38 
    6 Andrew Eves                WAOC                          M40         41:39 
    7 Darrell Smith              CHIG                          M35         41:59 
    8 David Float                HAVOC                         M35         42:45 
    9 Mark Collins               DFOK                          M40         43:04 
   10 Laia Santamaria            HAVOC                         W21         43:28 
   11 Bruce Marshall             WAOC                          M50         48:07 
   12 Carol Pearce               CHIG                          W55         48:58 
   13 Anthony Biggs              HAVOC                         M55         55:14 

      David Carter               WAOC                          M45            mp