|
Try-O: Score & POC Re-launch Event |
|
Hainault Forest Country Park ::. Saturday 16th October '04 ::. Event Calendar |
| - |
SCORE EVENT RESULTS
| POSITION |
NAME |
CLASS |
CLUB |
TIME | PENALTY | CONTROLS |
TOTAL POINTS |
| 1 | Tim Pribul | M55 | CHIG | 57 | 24 | 240 | |
| 2 | Thomas Burke | M21 | BAOC | 57 | 23 | 230 | |
| 3 | Alan Hicking | M40 | SAX | 69 | 45 | 24 | 195 |
| 4 | Tony Biggs | M55 | HAVOC | 55 | 19 | 190 | |
| 5 | Peter Allen | M55 | CHIG | 53 | 16 | 160 | |
| 6= | Chris Burgues | M45 | HAVOC | 57 | 15 | 150 | |
| 6= | Brian Straight | M60 | HAVOC | 57 | 15 | 150 | |
| 8= | Chris Hawkins | M35 | HAVOC | 59 | 15 | 150 | |
| 8= | Bob Sibley | M50 | CROC | 59 | 15 | 150 | |
| 10 | Glen Slade | M35 | LOK | 58 | 13 | 130 | |
| 11 | Gideon Felton | M35 | HH | 53 | 11 | 110 | |
| 12 | Michael Hill | M50 | HAVOC | 66 | 30 | 10 | 70 |
| 13 | Ruth Rhodes | W60 | SO | 59 | 6 | 60 | |
| 14 | Gill Hutchinson | W60 | CHIG | 72 | 60 | 6 | 0 |
| - |
The main purpose of the day was to generate some awareness & publicity for the new permanent course and to have another try-orienteering session. I believe it was a success on both counts. There was 14 entries on the score course and about 8 groups tried the yellow course. Overall about 30 people turned up.
A few of you on the score event were confused by the yellow course flags and punched your card at some controls. I have allowed these where there was a reasonable overlap. The other problem was the rain and it was difficult to read some control codes. I have generally given the benefit of the doubt, but if you think you visited more its because I couldn’t read the card!
Ray Weekes (CHIG)
| - | ||
|
Updated 24/10/2004 |
© George Pribul 2004 |
|