|
Gooseberry Fool 2004 |
|
Pishiobury Park ::. Wednesday 28th July '04 ::. Event Calendar |
| - |
STANDARD SCORING
| POSITION |
NAME |
TIME |
POINTS |
PENALTY | NET SCORE |
| 1 | Jeff Green | 56:41 | 600 | 0 | 600 |
| 2 | Mark Ford | 59:30 | 570 | 0 | 570 |
| 3 = | John Pearce | 56:31 | 510 | 0 | 510 |
| 3 = | Robin Marston | 1:00:45 | 520 | 10 | 510 |
| 5 | Tom Edelsten | 1:09:18 | 530 | 100 | 430 |
| 6 | Robin Campbell | 1:02:28 | 450 | 30 | 420 |
| 7 | Carol Pearce | 56:06 | 370 | 0 | 370 |
| 8 | John Duffield | 1:01:56 | 380 | 20 | 360 |
| 9 | Sam & Laurie Jenner | 54:00 | 330 | 0 | 330 |
| 10 | Peter Allen | 53:40 | 290 | 0 | 290 |
| 11 | Charles Taylor-Keane | 50:39 | 260 | 0 | 260 |
| 12 | Ruby Campbell | 1:00:02 (-3!) | 200 | 30 | 200 |
| - |
| - |
| *** WINNER *** | JEFF GREEN | SCORED 600 / 600 |
| - |
George Pribul & Josh Jenner (CHIG)
| - | ||
|
Updated 29/07/2004 |
© George Pribul 2004 |
|