CHIG v HAVOC 2004 Round 3

Epping North West  ::.  Wednesday 30th June '04  ::.  Event Calendar

-

 YELLOW 2.4k 

POSITION

NAME

CLUB

CLASS

TIME

HANDICAP

ADJ. TIME (DECIMAL) CHIG PTS. HAVOC PTS.
1 Sally Pribul CHIG W55 37.05 0.53 19.36 0.5  
2 A. Walsh SMOC   57.45        
-

 GREEN 4.4k 

POSITION

NAME

CLUB

CLASS

TIME

HANDICAP

ADJ. TIME (DECIMAL) CHIG PTS. HAVOC PTS.
1 Helen Pearce CHIG W21 37.20 0.80 29.52 10  
2 Chris Shaw HAVOC M55 50.50 0.74 37.37   8
3 John Pearce CHIG M60 56.00 0.68 38.05 7  
4 Carol Pearce CHIG W55 58.55 0.53 31.14 9  
5 Tim Pribul CHIG M55 60.42 0.74 44.55 6  
6 Peter Allen CHIG M55 64.46 0.74 47.56 5  
7 Tony Biggs HAVOC M55 74.30 0.74 55.08   3
8 Barbara Fothergill HAVOC W45 81.55 0.62 50.47   4
9 Chris Burgues HAVOC M45 90.33 0.84 72.26   1
10 Jane Daniel HAVOC W55 130.03 0.53 68.56   2
* Paul Corney CHIG M45 RTD.     0.5  
* John Duffield CHIG M45 RTD.     0.5  
-

 BLUE 5.5k 

POSITION

NAME

CLUB

CLASS

TIME

HANDICAP

ADJUSTED TIME (DECIMAL) CHIG PTS. HAVOC PTS.
1 Jeff Green CHIG M35 46.46 0.93 43.30 10  
2 Ray Weekes CHIG M55 61.02 0.74 45.10 9  
3 Robin Marston CHIG M21 61.30 1.00 61.30 8  
4 C. Morgan DFOK W21 64.00 0.80 51.12    
5 Paul Beckett HAVOC M40 70.50 0.89 63.02   7
6 Charles Taylor-Keane CHIG M45 80.13 0.84 67.23 6  
7 G. Batty HAVOC M45 85.39 0.84 71.57   4
8 George Pribul CHIG M20 87.05 0.94 81.51 2  
9 Michael Hill HAVOC M50 89.06 0.79 70.23   5
10 Brian Daniel HAVOC M55 102.43 0.74 76.01   3
11 Colin Jackson HAVOC M45 105.11 0.84 88.21   1
-
CHIG v HAVOC CHIG HAVOC
Round 3 (CHIG) 73.5 38
Round 2 (CHIG) 72.5 23
Round 1 (HAVOC) 45.5 49.5
Total 191.5 110.5
-
-

   Apologies for the misplaced control no. 9 on the Blue and Green courses.  Therefore no-one was penalized for not punching it. 

   A note to M45's: you should strictly only score 0.5 points if you run the Green. 

Tom Edelsten (CHIG)

-

Updated 13/07/2004

© George Pribul 2004

BACK TO TOP