|
CHIG v HAVOC 2005 Round 3 |
|
Pishiobury Park & Thomas Rivers Nursery | Wednesday 6th July '05 | Event Calendar |
| - |
COURSE A
| POSITION |
NAME |
CLUB |
CLASS |
SCORE |
PENALTY |
HANDICAP |
ADJ. POINTS | CHIG PTS. | HAVOC PTS. |
| 1 | Paul Beckett | HAVOC | M40 | 260 | 0.89 | 292 | 10 | ||
| 2 | Charles Taylor-Keane | CHIG | M50 | 220 | 0.79 | 278 | 9 | ||
| 3 | Michael Hill | HAVOC | M50 | 200 | 0.79 | 253 | 8 | ||
| 4 | Ray Curtis | CHIG | M50 | 220 | 30 | 0.79 | 241 | 7 | |
| 5 | Darrell Smith | CHIG | M35 | 220 | 30 | 0.93 | 204 | 6 |
| - |
COURSE B
| POSITION |
NAME |
CLUB |
CLASS |
SCORE |
PENALTY |
HANDICAP |
ADJ. POINTS | CHIG PTS. | HAVOC PTS. |
| 1 | Carol Pearce | CHIG | W60 | 230 | 0.48 | 479 | 10 | ||
| 2 | John Pearce | CHIG | M60 | 270 | 0.68 | 397 | 9 | ||
| 3 | Jennifer Taylor | CHIG | W60 | 190 | 30 | 0.48 | 333 | 8 | |
| 4 | Janet Biggs | HAVOC | W50 | 160 | 0.57 | 281 | 7 | ||
| 5 | Barbara Fothergill | HAVOC | W50 | 150 | 0.57 | 263 | 6 | ||
| 6 | Alison Curtis | CHIG | W45 | 160 | 0.62 | 258 | 5 | ||
| 7= | Peter Allen | CHIG | M55 | 200 | 10 | 0.74 | 257 | 4 | |
| 7= | Chris Shaw | HAVOC | M55 | 190 | 0.74 | 257 | 4 | ||
| 9 | John Duffield | CHIG | M55 | 180 | 0.74 | 243 | 2 | ||
| 10 | Derek Jenner | CHIG | M50 | 150 | 0.79 | 190 | 1 | ||
| 11 | Rina Hill | HAVOC | W50 | Ret, | 0.5 |
| - |
| CHIG v HAVOC | CHIG | HAVOC |
| Round 3 | 61 | 35.5 |
|
Tim Pribul (CHIG)
| - | ||
|
Updated 09/07/2005 |
© George Pribul 2005 |
|