| Organiser's report | To come | |
|
Planner's report |
I hope that you all enjoyed your courses in Pishiobury Park. It is ideal for planning beginners’ courses with safety in mind and within the park’s main boundaries. The longer courses tend to be more suitable for ‘runners’ but the Light Green did give a reasonable technical challenge. From a planner’s point of view it was interesting and intriguing to be able to see how you were navigating around the terrain due to the openness of the Park. Thank you all for coming and your appreciative comments. Thanks also to Colin Flint for helping place and collect in the controls and also to John Pearce for updating the map for the event to reflect the Beckham’s most recent acquisition of land and therefore, unfortunately, the loss of that particular area for competition! Tim Pribul
|
Pl Name Club Age Time
White (13) 1.2 km 15 m 8 C
1 Ceris Burgues 1st Ilford East W1 11:50
2 Daniel Meopham Blackfoot, 1st SBW Cubs M4 14:15
3 Max Goodbourn Ind M9 14:20
4 Jack Butler Blackfoot, 1st SBW Cubs M4 14:24
5 Henry Peters Blackfoot, 1st SBW Cubs M4 15:06
6 Lewis Cooper WAOC M7 15:23
7 Millie Hollingsworth Ind W7 17:56
8 Connor Hollingsworth Ind M8 17:59
9 Duncan Cooper WAOC M6 22:27
10 Matthew Rabbitt Ind M7 22:34
10 Daniel Rabbitt Ind M11 22:34
12 Shane Muggeridge HAVOC M8 29:41
**************************** Par Time 29:41 *************************
nc Matthew Horne Ind M9 13:25
Yellow (8) 1.7 km 25 m 8 C
1 Todd Cooper WAOC M10 9:30
2 Coryan Wilson-Shah Latymer M16 15:23
3 India and Galina Ind W14 21:04
*************************** Par Time 21:04 *************************
4 Antony Ward Ind M55 25:33
5 Bryan Muggeridge HAVOC M14 1:11:17
nc Louise Shortland Ind W18 10:17
nc Connor Hollingsworth Ind M8 24:56
nc Millie Hollingsworth Ind W7 24:30
Orange (22) 2.6 km 40 m 10 C
1 Nick Yudin HH M12 18:06
2 Dean Emery Ind M35 21:34
3 Tim Yudin Ind M45 21:42
4 Robert Armstrong HAVOC M45 22:06
5 Carolyn Shortland Ind W50 22:11
6 Claire Emery Ind W21 24:07
7 Taylor Savidge 1406 ATC M15 24:25
8 Janet Allen WAOC W55 25:53
9 Miranda Leaf HH W12 30:24
10 Veneta Aldous Ind W45 32:45
**************************** Par Time 32:45 *************************
11 Rachel Barford + Michael A SOS W40 34:32
12 Louise Shortland Ind W18 35:39
13 Nicky Yudin Ind W45 38:26
14 Matthew Horne Ind M9 40:25
15 Susie Lewington Ind W21 49:04
16 Troy+Karen Macabuag+2 HAVOC M10 49:35
17 Jackie+Brian Lewington Ind W50 50:35
18 Alexander Bibbs CHIG M5 1:18:16
19 Harlan+Alexander Connor CHIG M2 1:18:27
nc Coryan Wilson-Shah Latymer M16 16:27
nc Jack Butler Blackfoot, 1st SBW Cubs M9 31:21
nc Daniel Meopham Blackfoot, 1st SBW Cubs M8 31:23
Light Green (25) 4.1 km 55 m 12 C
1 Keith Duncan Ind M35 29:04
2 David Float HAVOC M35 31:15
3 Adam Leaf HH M40 31:26
4 Robin Campbell CHIG M65 31:59
5 Peter Allen WAOC M55 32:56
6 Dean Miller Latymer M16 33:38
7 Chris Burgues HAVOC M50 35:01
8 Charles Nell 1406 ATC M15 36:59
9 Michael Nell Ind M55 37:10
10 Bruce Marshall WAOC M50 39:13
11 Thomas Yudin HH M16 40:57
12 Joanne Nell Ind W40 42:20
13 Barbara Fothergill HAVOC W50 42:41
14 Maria Marshall WAOC W50 42:52
**************************** Par Time 43:36 *************************
15 John Gillespie CHIG M55 43:49
16 Anne Power LOK W70 44:11
17 Ruby Campbell CHIG W65 48:39
18 Peter+Charlotte Cheetham CHIG M45 49:10
19 Rina Hill HAVOC W50 49:25
20 Hannah Newton Ind W13 51:12
21 Paul Corney CHIG M50 51:22
22 Cath Shipley HAVOC W55 52:07
23 Anthony Biggs HAVOC M55 52:16
24 Gary Jones Ind M21 56:25
25 John Float HAVOC M75 59:16
Blue (20) 6.5 km 60 m 12 C
1 Jeff Green CHIG M35 30:18
2 Anthony Emmett Ind M21 31:01
3 Paul Beckett HAVOC M45 35:10
4 Michael Muggeridge HAVOC M45 36:18
5 Mick Smith HH M55 36:24
6 Jim Prowting TVOC M60 38:39
7 Nick Butcher Ind M21 39:57
8 Andreas Schroeder SOS M21 40:04
9 Alan Anstead SUFFOC M40 41:09
10 David Cooper WAOC M40 41:27
11 Geoff Pye SOS M50 42:23
12 Darrell Smith CHIG M35 42:41
13 Richard Newton Ind M40 43:20
**************************** Par Time 45:27 *************************
14 Lenka Milonova SUFFOC W21 48:30
15 Edward Stacey HAVOC M65 51:00
16 Graham Perry HH M40 51:44
17 Brian Daniel HAVOC M55 52:02
18 Francois Ricard Ind M21 53:25
19 Mick Hill HAVOC M50 56:03
20 Michael Shortland Ind M55 1:06:41