Epping East Colour Coded /
SWESO Event 9
![]()
FINAL RESULTS
Also: SPLITS RESULTS ; STRING COURSE
![]()
Pl Age Class Name Club Time
White (10) 1.5 km 20 m 11 C
1 W1 Stephanie Miller TWOC 11:24
2 W1 Rachael Malley SNPS 12:19
3 W1 Megan Malley SNPS 14:56
4 W10 Katherine Nicholls GO 19:51
5 M1 Jonathan Aicken 2GP 21:37
6 M1 Nick Aicken 2GP 22:48
7 Fiona Hampton IND 30:12
8 Rosa Hampton IND 30:19
9 M1 Ross Birkinshaw IND 31:47
10 W35 Jane Ellis BKO 38:34
11 W1 Victoria Bennett 2GP 45:24
************************************* Par time **************************************
Yellow (25) 1.7 km 20 m 10 C
1 M10 Jonathan Crickmore SO 11:51
2 M12 Dryden Williams SMOC 13:14
3 W14 Sarah Park SUFFOC 17:11
4 W10 Katrin Sengerova WAOC 17:13
5 W2 Jenny Mizen BH 18:10
6 M12 Edward Parkinson SAX 19:31
7 M2 Chavier Lowe HFPS 20:05
8 W21 Leigh Blaney IND 20:16
9 M2 Ade Lawal HFPS 20:35
10 W2 Ling Vuong + Salina Won HFPS 24:10
11 M2 Ari Johnson HFPS 24:33
12 W2 Cerita Woolacock HFPS 24:51
************************************* Par time **************************************
13 M2 Ben Drew MORP 25:41
14 W12 Victoria Pye SOS 26:25
15 W2 Fatma Cokgezici HFPS 27:36
16 M2 Ali Jaffer HFPS 28:04
17 M2 Byron Cummings MORP 28:14
18 W2 Debbie Cummings MORP 28:47
19 W45 Janet Lander IND 37:41
20 M2 Daryl Smith 2GP 42:35
21 M2 Bradley Smith 2GP 44:24
22 W2 Christine Smith 2GP 46:21
M/W2 Z Edwards + C Bigby HFPS mp
M10 Michael Park SUFFOC mp
n/c W10 Rebecca Lyne SOS mp
Orange (29) 3.0 km 20 m 14 C
1 W4 Simran Virk WCHS 27:18
2 M3 Daniel Alexander HFPS 29:24
3 M3 Lenval Greer HFPS 31:09
4 M2 Joseph Burgues HAVOC 32:12
5 W4 Rajan Atwal WCHS 35:09
6 W40 Alison Malley SOS 36:57
7 M2 Dean Miller HAVOC 39:48
8 W4 Jaini Shah WCHS 42:00
9 M12 James Park SUFFOC 44:47
10 W4 Sarah Robertson WCHS 44:56
11 W21 Yee-Lin Tan IND 45:24
12 W4 Kate Andrews WCHS 46:09
13 M14 Byron Williams SMOC 46:23
14 M12 Jonathan Orlek IND 49:28
************************************* Par time **************************************
15 M12 Laurie Jenner CHIG 49:30
16 M Michell IND 49:46
17 Anna Michell IND 49:47
18 W50 Rina Campbell HAVOC 52:44
19 M3 Matthew Johnson CVHS 53:03
20 M70 Edwin Power LOK 55:08
21 M3 James Marrington 2GP 56:57
22 M3 Josh Ansbridge 2GP 57:31
23 M3 Mark Daggan 2GP 58:40
24 W10 Cara Wharton IND 59:15
25 W12 Natasha Oakley HAVOC 1:11:42
M45 Bob Clayden IND mp
John Michell IND mp
n/c W12 Rachael Malley SOS 40:53
n/c M40 Mark Johnson SOS 45:22
Red (10) 5.7 km 75 m 13 C
1 M21 Charlie Whetham SLOW 37:26
2 W21 Jenny Hodgson IND 46:13
3 M30 David Hummerston CHIG 55:25
4 W45 Wendy Read IND 57:06
5 W55 Yvonne Hodson TVOC 59:16
************************************* Par time *************************************
6 W50 Sue Eccles AIRE 1:13:39
7 M16 Hugh Lund CHIG 1:15:11
8 M40 A. Liley IND 1:20:58
M45 Keith Verralls IND mp
M21 Ewan Fowler BOFREG mp
Light Green (32) 3.5 km 100 m 9 C
1 M16 Mervi Salminen FIN 42:08
2 M14 Mikko Salminen FIN 42:10
3 M40 Dave Birkett SOS 42:33
4 W21 Laura Birkinshaw IND 42:59
5 W50 Pam Stuart IND 48:09
6 M4 Joseph Anthony HFPS 49:26
7 M45 Ray Curtis CHIG 49:36
8 M4 Ben Harris HFPS 52:29
9 W4 Cherelle Gogar ATC 52:36
10 M4 Joe Cantle ATC 53:02
11 W18 Rachel Lund CHIG 56:59
12 W45 Jitka Sengerova WAOC 59:01
13 W55 Jill Chapman HH 1:01:16
14 W65 Mary Ryder HAVOC 1:05:26
15 W50 Hazel Bickle WAOC 1:05:58
16 W45 Sue Mullis SOS 1:06:48
************************************* Par time **************************************
17 W21 Sally Eccles HAVOC 1:07:06
18 M55 Bob Kay HH 1:08:40
19 W4 C Pavitt + K Powell ATC 1:10:00
20 W45 Cathy Heritage IND 1:10:50
21 M60 John Greaves TVOC 1:13:08
22 M/W21 Jenny & Anthony Shephar IND 1:14:49
23 W12 Bryony Crickmore SO 1:14:59
24 W60 Susan Parker SO 1:15:27
25 W50 Pru Normand HH 1:16:43
26 M75 Donald Beven DFOK 1:19:37
27 M80 Bryan Hildren LOK 1:29:37
28 W45 Sally Lund CHIG 1:30:18
29 W12 Emily Roberts HAVOC 2:26:56
M10 Joshua Bosley DFOK mp
M40 John Bosley DFOK mp
W50 Catherine Kay IND mp
Green (54) 4.8 km 120 m 12 C
1 M21 Jeff Green CHIG 40:14
2 M45 Pertti Salminen FIN 45:50
3 M50 Rob Kingman SAX 47:02
4 M50 Graham Bridgland SAX 47:14
5 M40 Keith Payne TVOC 50:45
6 M45 Bob Blows WAOC 51:08
7 M65 Robin Barris HH 54:37
8 M65 Andrew Chalmers TVOC 54:39
9 M35 Jim Wharton HH 56:44
10 M55 Greg Birdseye LOK 57:10
11 M21 Ian Foddering CS 58:34
12 M14 Sam Thompson HH 59:29
13 W14 Nina Tant SOS 59:59
14 W40 Judy Hayler SAX 1:00:03
14 M45 Alan Thomas IND 1:00:03
16 M45 Graham Stuart AIRE 1:00:21
17 W45 Carol Iddles NOR 1:00:31
18 M16 Jonathan Pye SOS 1:01:12
19 M60 John Starkey SOS 1:03:09
20 M65 Keith Ryder HAVOC 1:05:55
21 W21 Jenny Edlington HOC 1:06:13
22 W35 Rachel Hopkins LOK 1:06:52
23 M60 David Rose SMOC 1:07:32
24 M50 Peter Allen CHIG 1:08:44
25 W40 Alison Saunders HH 1:11:20
26 W45 Barbara Fothergill HAVOC 1:11:54
27 W40 Sue Speller WAOC 1:12:27
************************************* Par time **************************************
28 W70 Anne Power LOK 1:13:22
29 M60 John Capeling SAX 1:13:46
30 W35 Jennifer Woodward CHIG 1:14:03
31 M50 Martin Senger WAOC 1:15:51
32 W55 Joan Mills SAX 1:16:40
33 M75 Pat Nelson MV 1:16:54
34 W45 Janet Biggs HAVOC 1:17:24
35 M70 Roy Whitehead MV 1:18:43
36 W50 Barbara Sparkman SAX 1:22:31
37 M75 Edwin Jack Blake MV 1:25:37
38 M21 James Kay IND 1:26:20
39 W65 Susie Hall HH 1:31:16
40 M40 Paul Canham SLOW 1:32:17
41 W18 Jenny Lund CHIG 1:32:27
42 M21 Paul Whittle CS 1:32:34
43 M21 Nicholas Price IND 1:34:06
44 M45 Paul Corney CHIG 1:35:29
45 W55 Jane Daniel HAVOC 1:43:38
46 M65 Ron Russell IND 1:58:51
47 W35 Anna Engwell HAVOC 2:31:56
W35 Helen Hampton CHIG dnf
W35 Sabine Oakley HAVOC dnf
M16 Andrew Thompson HH dnf
M20 Robert Kay IND mp
M14 James Lyne SOS mp
W55 Satu Peregrine WAOC dnf
W40 Susan Crickmore SO dnf
Blue (79) 6.3 km 160 m 16 C
1 M40 Ian Maynard HAVOC 41:32
2 M40 Michael Muggeridge HAVOC 42:28
3 M40 Neil Crickmore SO 47:17
4 M50 John Chappell MDDXO 47:24
5 M50 Andrew Cummings HH 49:10
6 M40 Paul Beckett HAVOC 49:21
7 M40 Nick Lightfoot SYO 49:31
8 M50 Tony Davies MDOC 51:25
9 M40 Tony Maycraft CHIG 52:07
10 M50 Chris Shaw HAVOC 53:40
11 M50 Ray Weekes CHIG 54:13
12 M45 Rod Postlethwaite WRE 54:42
13 M21 Gary Jeffersen IND 54:51
14 M40 Joe Parkinson SAX 55:11
15 M50 Michael Bickle WAOC 56:52
16 M40 David Saunders HH 57:09
17 M21 Chris Cann IND 57:18
18 W35 Helena Crutchley MDOC 57:57
19 M55 Gary Parmenter HAVOC 58:41
20 M35 Simon Maytum WCOC 58:44
21 M45 Geoff Pye SOS 59:57
22 M40 Duncan Minty LOK 1:00:17
23 W16 Hazel Tant SOS 1:00:20
24 M45 Colin West SOS 1:00:28
25 M45 Mark Thompson TVOC 1:01:09
26 M55 George Normand HH 1:01:19
27 M50 Nigel Burvill IND 1:02:20
28 M55 Tony Bishop WAOC 1:02:33
29 M50 Hedley Calderbank HH 1:03:02
30 M45 Dave Tookey HH 1:03:24
31 M45 Laurie Rose BADO 1:03:26
32 W35 Tamsin Horsler SMOC 1:03:31
33 M50 Mick Fletcher HAVOC 1:03:46
34 M21 Kelvin Howard HAVOC 1:04:01
35 W55 Carol Pearce CHIG 1:04:25
36 M55 Tom Edelsten CHIG 1:04:41
37 M40 Chris Brolly HAVOC 1:05:18
38 M60 John Lewis SMOC 1:05:24
39 M55 Brian Daniel HAVOC 1:05:31
************************************* Par time **************************************
40 W50 Val Challacombe HH 1:05:54
41 M35 Robin Laird IND 1:07:24
42 M50 Mike Bolton MV 1:07:35
43 M21 John Hind IND 1:07:44
44 M40 John Hayler SAX 1:08:01
45 M50 Martin Gibbons WRE 1:08:07
46 W21 Anna Hooper SO 1:08:21
47 M55 Gerry Elliott HH 1:08:41
48 M60 David Peregrine WAOC 1:09:30
49 M35 Darrell Smith CHIG 1:10:11
50 M55 John Beadle WAOC 1:12:44
51 M21 Ron Geffen SLOW 1:12:45
52 W45 Anita Kingdon SAX 1:12:52
53 M55 Peter Heywood MV 1:13:15
54 W45 Chris Rose BADO 1:13:19
55 M50 David Lund CHIG 1:13:53
56 M50 Tony Wilson WAOC 1:14:07
57 M35 Jules Stensen SLOW 1:15:05
58 M50 Andrew Cordle SOS 1:15:06
59 M50 Anthony Biggs HAVOC 1:15:56
60 W45 Noreen Ives WAOC 1:16:17
61 W50 Lesley Brown HH 1:16:30
62 W21 Erica Blatchford Geffen SLOW 1:19:00
63 W20 Blanka Sengerova WAOC 1:19:56
64 M35 Gerald Engwell HAVOC 1:20:25
65 W55 Anne Jago SAX 1:20:53
66 M50 Ian Wilson SAX 1:21:51
67 M45 Michael Hill HAVOC 1:22:12
68 M21 Guy Hargreaves SLOW 1:23:13
69 W16 Emma Johnson SOS 1:29:36
70 M50 Eric Brown HH 1:31:22
71 M50 Chris Sparkman SAX 1:37:47
72 M40 Rod Oakley HAVOC 1:38:16
73 M21 Chris Wadsworth IND 1:44:14
74 M40 Stephen Cartwright HAVOC 1:49:46
75 M45 John Lambert DFOK 1:58:00
76 M40 Gary Roberts HAVOC 2:40:49
M35 Keith Ellis BKO mp
M21 Peter Finch SOS mp
n/c W35 Sandra Daniels CHIG dnf
Brown (36) 9.6 km 250 m 19 C
1 M21 Mark Ford CHIG 1:13:33
2 M21 Thomas Burke BAOC 1:13:58
3 M35 Mark Adams HH 1:15:27
4 M40 Trevor Jones SLOW 1:16:18
5 M40 Neil Gostick HH 1:19:23
6 M45 Hugh Roberts MDDXO 1:19:53
7 M21 Petr Janas LOK 1:23:59
8 M40 Roger Williams SMOC 1:25:31
9 M21 Anthony Emmet HKOC 1:28:28
10 M35 Bert Park SUFFOC 1:28:57
11 M21 Jon Moulding UWOC 1:29:37
12 M35 Tim Hall HH 1:31:13
13 M45 Clive Tant SOS 1:32:34
14 W18 Becky Kingdon SAX 1:33:28
15 M21 Patrick Wooddisst IND 1:34:56
16 M21 Jon Coles MV 1:35:08
17 M35 Steven Horsler SMOC 1:35:29
18 M40 Ian Whisson CHIG 1:36:56
19 M50 Paul Greenough TVOC 1:39:20
20 M50 John van Rooten SAX 1:40:47
21 M50 Alwyn Challacombe HH 1:41:10
22 M21 Petr Zapletal LOK 1:47:27
23 M45 Ian Macnab IND 1:48:23
************************************* Par time **************************************
24 M55 Andy Elliott CROC 1:55:44
25 M55 Roger Moulding HH 1:59:15
26 M55 Mike Perry TVOC 2:01:11
27 M55 James Parker SO 2:04:34
M16 Josh Jenner CHIG dnf
M35 Ian Clayton WAOC dnf
W35 Kate Brett LOK dnf
M50 Peter Riches TVOC dnf
M45 Paul Langston HH mp
M45 Pete Nicholls GO dnf
M21 Robin Wootton HOC dnf
M50 David Kingdon SAX dnf
M21 Jacob Sharpe HH dnf
![]()