CHIG vs. HAVOC Match 4
Epping North-West; Wednesday 3rd July '02
![]()
GRAND TOTAL AT END OF PAGE!
These tables may take a short while to appear.
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Blue | Chig | Josh Jenner | M16 | 45:30 | 0.84 | 38:13 | 1 | 10 | |
|
Blue |
Chig | Tony Maycraft | M40 | 49.39 | 0.89 | 44:11 | 2 | 9 | |
| Blue | Havoc | Garry Parmenter | M55 | 63:35 | 0.74 | 47:03 | 3 | 8 | |
| Blue | Chig | John Duffield | M55 | 77:35 | 0.74 | 57:25 | 4 | 7 | |
| Blue | Havoc | Guy Lidbury | M21 | 58:32 | 1.00 | 58:32 | 5 | 6 | |
| Blue | Chig | Jeff Green | M21 | 60:30 | 1.00 | 60:30 | 6 | 5 | |
| Blue | Chig | Darrell Smith | M35 | 76:39 | 0.93 | 71:17 | 7 | 4 | |
| Blue | Havoc | Michael Hill | M45 | 89:00 | 0.84 | 74:46 | 8 | 3 | |
| Blue | Chig | Ray Hall | M45 | 114:00 | - | - | RTD | - | - |
| Blue | IND | Mirva Salminen | W20 | 64:40 | - | - | N/C | - | - |
| Blue | IND | Pertti Salminen | M45 | 67:15 | - | - | N/C | - | - |
| TOTALS | 35 | 17 | |||||||
| - | |||||||||
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Green | Chig | Helen Pearce | W21 | 34:08 | 0.80 | 27:18 | 1 | 10 | |
| Green | Chig | Carol Pearce | W55 | 55:30 | 0.53 | 29:25 | 2 | 9 | |
| Green | Chig | George Pribul | M18 | 40:20 | 0.88 | 35:29 | 3 | 8 | |
| Green | Havoc | Brian Daniel | M50 | 45:03 | 0.79 | 35:35 | 4 | 7 | |
| Green | Havoc | Tony Biggs | M50 | 59:05 | 0.79 | 46:40 | 5 | 6 | |
| Green | Chig | John Gillespie | M50 | 64:30 | 0.79 | 50:58 | 6 | 5 | |
|
Green |
Havoc | Chris Burgess | M45 | 58:20 | 0.84 | 49:00 | N/C | 0.5 | |
| Green | SOS | M. Lyne | M40 | 34:20 | - | - | N/C | - | - |
| Green | SOS | J. Lyne | M14 | 58:15 | - | - | N/C | - | - |
| Green | TVOC | C. Taylor-Keane | M45 | 50:12 | - | - | N/C | - | - |
| Green | DFOK | Chris Baker | M65 | 86:20 | - | - | N/C | - | - |
| TOTALS | 32 | 13.5 | |||||||
| - | |||||||||
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Yellow | Havoc | Rina Hill | W50 | 39:20 | 1 | 0.5 | |||
| TOTALS | 0 | 0.5 | |||||||
![]()
| CHIG | HAVOC | ||
|
TOTAL |
67 | 31 | |
|
|
Match 1 |
77 |
39 |
| Match 2 | 86 | 23.5 | |
|
Match 3 |
50.5 | 59.5 | |
|
GRAND TOTAL |
280.5 | 153 | |
![]()
Thanks to all the organisers/planners of this summer's series of events and to all who took part in the competition. We hope you have enjoyed the various challenges and look forward to next year's events.