CHIG vs. HAVOC Match 2
Epping South (Beacontree Avenue); Wednesday 29th May '02
![]()
These tables may take a short while to appear.
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Blue | Havoc | Garry Parmenter | M55 | 54:50 | 0.74 | 40:36 | 1 | 10 | |
|
Blue |
Chig | Jeff Green | M21 | 44:47 | 1.00 | 44:43 | 2 | 9 | |
| Blue | Chig | Tony Maycraft | M40 | 54:12 | 0.89 | 48:14 | 3 | 8 | |
| Blue | Havoc | Paul Beckett | M40 | 1:08:23 | 0.89 | 60:52 | 4 | 7 | |
| Blue | FIN | Pertti Salminen | M45 | 1:04:50 | 1.00 | 64:50 | |||
| Blue | Chig | Darrell Smith | M35 | 1:21:30 | 0.93 | 75:48 | 5 | 6 | |
| Blue | Chig | Derek Jenner | M45 | 1:35:45 | 0.84 | 80:26 | 6 | 5 | |
| Blue | Chig | Ian Whisson | M40 | 1:36:43 | 0.89 | 86:05 | 7 | 4 | |
| Blue | FIN | Mervi Salminen | W15 | 2:01:45 | 1.00 | 121:45 | |||
| TOTALS | 32 | 17 | |||||||
| - | |||||||||
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
|
Green |
Chig | Tim Pribul | M50 | 32:24 | 0.79 | 25:36 | 1 | 10 | |
| Green | Chig | Ray Weekes | M50 | 32:33 | 0.79 | 25:43 | 2 | 9 | |
| Green | Chig | Ros West | W50 | 45:58 | 0.57 | 26:12 | 3 | 8 | |
| Green | Chig | Robin Campbell | M65 | 45:49 | 0.60 | 27:29 | 4 | 7 | |
| Green | Chig | Ruby Campbell | W65 | 1:04:25 | 0.44 | 28:20 | 5 | 6 | |
| Green | Chig | John Gillespie | M50 | 38:08 | 0.79 | 30:07 | 6 | 5 | |
| Green | Havoc | Barbara Fothergill | W45 | 50:57 | 0.62 | 31:35 | 7 | 4 | |
| Green | Chig | Colin Flint | M55 | 50:39 | 0.74 | 37:29 | 8 | 3 | |
| Green | Havoc | Tony Biggs | M50 | 54:49 | 0.79 | 43:19 | 9 | 2 | |
| Green | Chig | Paul Corney | M45 | 49:03 | - | - | N/C | 0.5 | |
| Green | Chig | Ray Curtis | M45 | 49:04 | - | - | N/C | 0.5 | |
| Green | Havoc | Chris Burgess | M45 | 50:01 | - | - | N/C | 0.5 | |
| Green | Chig | Peter Allen | M50 | 33:12 | - | - | RTD. | - | - |
| TOTALS | 49 | 6.5 | |||||||
| - | |||||||||
| COURSE | CLUB |
NAME |
CLASS | TIME | FACTOR | ADJ. TIME | POS. | CHIG | HAVOC |
| Yellow | Chig | Laurie Jenner | M14 | 27:17 | - | - | 1 | 5 | - |
| TOTALS | 5 | 0 | |||||||
![]()
|
TOTAL |
86 | 23.5 | |
|
|
Match 1 |
77 |
39 |
| Match 3 | N/A | N/A | |
|
Match 4 |
N/A | N/A | |
|
GRAND TOTAL |
N/A | N/A | |