SWESO Round 4
Roding Valley Park; Saturday 23rd November '02
![]()
Event Results!
(this page may take a while to load)
| WHITE COURSE (M1/W1) | ||||||
| Pos. | Name | Class | Club |
Time |
SWESO Points |
|
| 1 | Stephen McMahon | M2 | HFPS |
12:37 |
50 |
|
| 2 | Vulcan Ohny | M2 | HFPS | 13:22 | 47 | |
| 3 | Megan Malley | W1 | ST NICH | 15:48 | 100 | |
| 4 | Claire Davis | W1 | ST JO | 22:04 | 72 | |
| 5 | Nick Aicken | M1 | 2ND GP | 23:12 | 100 | |
| 5 | James Cooper | M1 | 2ND GP | 25:14 | 92 | |
| - | ||||||
| YELLOW COURSE (M2/W2) | ||||||
| Pos. | Name | Class | Club | Time | SWESO Points | |
| 1 |
Dion Williams |
M2 | HFPS | 20:00 | 100 | |
| 2 | Ade Lawal | M2 | HFPS | 20:12 | 99 | |
| 3 | Jonathan Aicken | M2 | 2ND GP | 25:05 | 80 | |
| 4 | Stephanie Miller | W2 | LATYM | 25:50 | 100 | |
| 5 | Robert Francis | M2 | HFPS | 27:08 | 74 | |
| 6 | Chris Potter | M2 | 2ND GP | 31:41 | 63 | |
| 7 | Eleanor Davis | W2 | FOREST | 37:04 | 70 | |
| 8 | Neil Potter | M2 | 2ND GP | 60:56 | 33 | |
| - | ||||||
| ORANGE COURSE (M3/W3) | ||||||
|
Pos. |
Name | Class | Club | Time | SWESO Points | |
| 1 |
Lenval Greer |
M4 | HFPS | 27:01 | 50 | |
|
2 |
Daniel Alexander | M4 | HFPS | 35:42 | 38 | |
|
|
Ari Johnson | M3 | HFPS | 39:16 | 100 | |
|
4 |
Paul Corney | M45 | CHIG | 39:27 | ||
|
5 |
Rachel Malley | W2 | ST PET | 55:50 | 100 | |
|
6 |
Scott Floyd/Laura McDermott | M3/W3 | 2187ATC | 75:44 | 52 | 26 e. |
|
7 |
Ryan Marshall/Kelly Floyd | M3/W3 | 2187ATC | 78:29 | 50 | 25 e. |
|
- |
||||||
| LIGHT GREEN COURSE (M4/W4) | ||||||
| Pos. | Name | Class | Club | Time | SWESO Points | |
| 1 |
Adrian Mullis |
M40 | HFPS | 38:05 | ||
| 2 | Paul Beckett | M40 | HAVOC | 38:32 | ||
| 3 | John Duffield | M50 | CHIG | 45:12 | ||
| 4 | Ben Harris | M4 | HFPS | 52:20 | 100 | |
| 5 | James Doyle | M4 | SACF | 54:48 | 95 | |
| 6 | Tony Biggs | M50 | HAVOC | 58:07 | ||
| 7= | Peter Knight | M55 | IND | 60:34 | ||
| 7= | Graham Leitch | M45 | IND | 60:34 | ||
| 8 | Barbara Fothergill | W45 | HAVOC | 60:51 | ||
| 9 | Michelle Lee | W4 | 2ND GP | 85:25 | 100 | |
| n/c | Rob Keel | M21 | GO | 38:05 | ||
| rtd | Virginia Davis | W40 | HAVOC | 37:06 | Missed 3-11 | |
|
- |
||||||
| GROUP SCORES | ||||||
| TEAM NAME | TEAM Trophy | CATERPILLAR Trophy | ||||
| Hackney Free & Parochial School A | 399 | 9 | ||||
| Hackney Free & Parochial School B | 221 | |||||
| Hackney Free & Parochial School C | 38 | |||||
| 2nd Great Parndon Scouts A | 372 | 6 | ||||
| 2nd Great Parndon Scouts B | 96 | |||||
| St Nicholas School | 100 | 1 | ||||
| St Josephs School | 72 | 1 | ||||
| The Latymer School | 100 | 1 | ||||
| Forest School | 70 | 1 | ||||
| St Peters School | 100 | 1 | ||||
| 2187 Squadron ATC | 102 | 4 | ||||
| SACF | 95 | 1 | ||||
All schools and orienteers welcome!
![]()
Derek Jenner (CHIG)